All rates and offers |
Year 2012 |
Currency converter Euro Money |
|
Nightly rates Subject to availability |
Valid dates |
ROOMS |
LOW |
MEDIUM |
HIGH |
08/01-01/04 30/10-10/12 |
02/04-30/04 01/10-29/10 11/12-07/01 |
01/05-30/09 | |
| DOUBLE SUPERIOR ROOM | € 100,00 | € 120,00 | € 140,00 |
| DOUBLE SUPERIOR ROOM GARDEN | € 100,00 | € 120,00 | € 140,00 |
| DOUBLE SUPERIOR w/BALCONY GARDEN VIEW | € 110,00 | € 130,00 | € 150,00 |
| DOUBLE SUPERIOR w/TERRACE GARDEN VIEW | € 120,00 | € 140,00 | € 160,00 |
| DOUBLE SUPERIOR TERRACE SEA FRONT | € 130,00 | € 150,00 | € 170,00 |
| FAMILY ROOM 50M² | € 210,00 | € 230,00 | € 250,00 |
| Daily rate for additional guest | € 30,00 | € 30,00 | € 30,00 |
| rates are in double occupancy and include use of kitchen facilities ( where available ),cleaning in arrival & departure, electrical supply , air conditioning, heating, minibar, adsl connection and wi-fi in public areas. | |||
APARTMENTS |
|||
| Week | Week | Week | |
| APARTMENT 60M² GARDEN w/KITCHEN 1 BATHROOM | € 1090,00 | € 1190.00 | € 1290.00 |
| APARTMENT DELUXE 70M² w/KITCHEN, 2 BATHROOMS, WASHING MACHINE, COURTYARD | € 1090,00 | € 1190.00 | € 1290,00 |
| NB: Change over is sat-sat. | |||
| 3 Night | 3 Night | 3 Night | |
| APARTMENT 60M² GARDEN w/KITCHEN 1 BATHROOM | € 540,00 | € 580,00 | € 620,00 |
| APARTMENT DELUXE 70M² w/KITCHEN, 2 BATHROOMS, WASHING MACHINE, COURTYARD | € 540,00 | € 580,00 | € 620,00 |
| 1 Night | 1 Night | 1 Night | |
| APARTMENT GARDEN w/KITCHEN 60M² | € 210,00 | € 230,00 | € 250,00 |
| APARTMENT DELUXE GARDEN w/KITCHEN , WASHING MACHINE, COURTYARD 70M² | € 210,00 | € 230,00 | € 250,00 |
| Daily rate for additional guest | € 30,00 | € 30,00 | € 30,00 |
| Children under 6 years | |||
| rates are in double occupancy and include use of kitchen facilities ( where available ),cleaning in arrival & departure, electrical supply , air conditioning, heating, minibar, adsl connection and wi-fi in public areas. | |||
| Meeting room up to 12 people | € 150,00 | € 150,00 | € 150,00 |



